India in Zimbabwe
rediff.com     Home > Cricket
Feedback  


    Click on the map for information of the other venues

    Tests at Bulawayo (Queens Club ground)

    Bulawayo is Zimbabwe's second largest city after Harare, and is the administrative and commercial centre of the district of Matabeleland in The venuesWestern Zimbabwe. The city, which has a population of less than a million, was founded in 1893 when it was occupied as a mining settlement by the British South Africa Company. It is now also an important manufacturing centre and has a railway junction. The city was originally known as GuBulawayo, which in the local language means 'place of slaughter'.

    Bulawayo has the distinction of hosting international matches at two separate grounds - the Queens Club and the Athletic Club. The latter, does not host international matches any more, while the former the Queens Club has seen first-class matches since 1909. Since October 1994, eight Test matches have been played at this ground, which has also hosted 13 limited-over international matches.

    MATCH BY MATCH RESULTS
    No Start date End date Opponents Result
    1 20th Oct 1994 24th Oct 1994 Sri Lanka drawn
    27th Feb 1995 9th Feb 1995 Pakistan Pak won by 8 wickets
    3 18th Dec 1996 22nd Dec 1996 England drawn
    4 25th Sep 1997 29th Sep 1997 New Zealand drawn
    5 14th Mar 1998 18th Mar 1998 Pakistandrawn
    6 18th Nov 1999 22nd Nov 1999 Sri Lanka drawn
    7 12th Sep 2000 16th Sep 2000 New Zealand NZ won by 7 wickets
    8 19th Apr 2001 22nd Apr 2001 Bangladesh Zim won by an innings & 32 runs

    SUMMARY OF RESULTS
    Team P W L D
    v England 1 - - 1
    v New Zealand 2 - 1 1
    v Pakistan 2 - 1 1
    v Srilanka 2 - - 2
    v Bangladesh 1 1 - -
    for Zimbabwe 8 1 2 5

    HIGHEST TEAM TOTALS
    Total For Vs Inn Tst Series
    9/462 Zimbabwe Sri Lanka 1st 2nd 1994-95
    461 Zimbabwe New Zealand 1st 2nd 1997-98
    457 Zimbabwe Bangladesh 1st 1st 2000-01

    LOWEST TEAM TOTALS
    Total For Vs Inn Tst Series
    119 Zimbabwe New Zealand 2nd 1st 2000-01
    146 Zimbabwe Pakistan 2nd 2nd 1994-95

    HIGHEST INDIVIDUAL SCORES
    Hundreds (12)
    Player Runs For Vs Inn Tst Series
    DL Houghton 266 Zim SL 1st 2nd 1994-95
    MS Atapattu 216* SL Zim 1st 1st 1999-00
    GJ Whittall 203* Zim NZ 1st 2nd 1997-98
    MW Goodwin 166* Zim Pak 2nd 1st 1997-98
    GW Flower 156* Zim Pak 1st 1st 1997-98
    GJ Whittall 119 Zim Ban 1st 1st 2000-01
    N Hussain 113 Eng Zim 1st 1st 1996-97
    JP Crawley 112 Eng Zim 1st 1st 1996-97
    A Flower 112 Zim Eng 1st 1st 1996-97
    MJ Horne 110 NZ Zim 1st 1st 2000-01
    A Flower 100* Zim Pak 2nd 1st 1997-98
    S Ranatunga 100* SL Zim 2nd 2nd 1994-95

    HIGHEST PARTNERSHIPS FOR EACH WICKET
    Players Wkt Runs For Vs Inn Tst Series
    GW Flower & GJ Rennie 1st 144 Zim NZ 1st 2nd 1997-98
    NV Knight & AJ Stewart 2nd 137 Eng Zim 2nd 1st 1996-97
    Javed Omer & Aminul Islam 3rd 84 Ban Zim 1st 1st 2000-01
    A Flower & GJ Whittall 4th 149 Zim Ban 1st 1st 2000-01
    MW Goodwin & A Flower 5th 277* Zim Pak 2nd 1st 1997-98
    GW Flower & HH Streak 6th 120 Zim Ban 1st 1st 2000-01
    GW Flower & HH Streak 7th 109 Zim Pka 1st 1st 1997-98
    CZ Harris & DL Vettori 8th 112 NZ Zim 1st 2nd 1997-98
    AC Parore & DL Vettori 9th 78 NZ Zim 1st 1st 2000-01
    EZ Matambanadzo & GJ Whittall 10th 40 Zim NZ 1st 2nd 1997-98

    MOST WICKETS IN AN INNINGS BY A BOWLER
    Player Wkts Runs For Vs Inn Tst Series
    PA Strang 8 109 Zim NZ 1st 1st 2000-01
    GP Wickramasinghe 6 60 SL Zim 1st 1st 1999-00
    Manjural Islam 6 81 Ban Zim 1st 1st 2000-01
    AG Huckle 6 111 Zim NZ 1st 2nd 1997-98
    CL Cairns 5 31 NZ Zim 2nd 1st 2000-01
    Wasim Akram 5 43 Pak Zim 2nd 2nd 1994-95
    HH Streak 5 70 Zim Pak 1st 2nd 1994-95
    AM Blignaut 5 73 Zim Ban 1st 1st 2000-01
    PJ Wiseman 5 90 NZ Zim 1st 1st 2000-01
    Waqar Younis 5 106 Pak Zim 1st 1st 1997-98
    PA Strang 5 123 Zim Eng 1st 1st 1996-97
    AG Huckle 5 146 Zim NZ 2nd 2nd 1997-98

    MOST WICKETS IN A MATCH BY A BOWLER
    Player Wkts Runs For Vs Tst Series 1st 2nd
    AG Huckle 11 257 Zim NZ 2nd 1997-98 6/111 5/146
    PA Strang 10 158 Zim NZ 1st 2000-01 8/109 2/49

    Test at Harare (Sports Club ground)
    Of 'Stone Dwelling' and their cricket

    by Mohandas Menon


 
Queens Club