News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Rediff.com  » Sports » Match of many records

Match of many records

By Rajneesh Gupta
March 13, 2004 20:51 IST
Get Rediff News in your Inbox:

What a match!

The first One-Day International between India and Pakistan at Karachi will always rank very high among the most thrilling encounters witnessed in the history of the one-day game.

In fact, it will keep the cricket statisticians busy for the next few days. But two world records were not that difficult to be noticed.

As many as 693 runs for scored for the loss of 15 wickets, which is the highest run-aggregate in a match, beating the previous world record of 664 for the loss of 19 wickets, scored in the match between Sri Lanka and Pakistan in the Singer Cup opener in 1995-96.

Pakistan's score of 344 for eight is the highest ever made by a side batting second, beating Australia's match-winning 330 for four against South Africa in 2001-02.

Highest run-aggregate in a match

Runs-Wkts Overs Batted 1st Batted 2nd Venue Date
693-15 100 Ind 349-7 Pak 344-8 Karachi 13 Mar 2004
664-19 99.4 SL 349-9 Pak 315 Singapore Pedang 02 Apr 1996
662-17 99.3 WI 333-7 SL 329 Sharjah 16 Oct 1995
660-19 99.5 Pak 371-9 SL 289 Nairobi Gym 04 Oct 1996
656-10 99.1 SAf 326-3 Aus 330-7 Port Elizabeth 06 Apr 2002
655-19 97 NZ 349-9 Ind 306 Rajkot 05 Nov 1999
652-12 100 SL 398-5 Ken 254-7 Kandy 06 Mar 1996
651-13 99.3 Eng 325-5 Ind 326-8 Lord's 13 Jul 2002
650-15 100 Aus 349-6 NZ 301-9 Christchurch 26 Feb 2000

Top run-chases

Score Overs For Vs Score Overs Venue Date
344-8 50 Pak Ind 349-7 50 Karachi 13 Mar 2004
330-7 49.1 Aus SA 326-3 50 Port Elizabeth 06 Apr 2002
329 49.3 SL WI 333-7 50 Sharjah 16 Oct 1995
326-8 49.3 Ind Eng 325-5 50 Lord's 13 Jul 2002
325-5 47.4 Ind WI 324-4 50 Ahmedabad (GS) 15 Nov 2002
316-7 47.5 Ind Pak 314-5 48 Dhaka 18 Jan 1998
316-4 48.5 Aus Pak 315-8 50 Lahore 10 Nov 1998
315 49.4 Pak SL 349-9 50 Singapore (Pedang) 02 Apr 1996
313-7 49.2 SL Zim 312-4 50 New Plymouth 23 Feb 1992
313-6 49.3 SL WI 312-4 50 Bridgetown 08 Jun 2003
310 48.5 Ind SA 320-7 50 Nagpur 19 Mar 2000
310-6 49.4 SA WI 304-2 50 Johannesburg 4 Feb 2004

Get Rediff News in your Inbox:
Rajneesh Gupta

INDIAN PREMIER LEAGUE 2024

INDIAN PREMIER LEAGUE 2024