News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Home  » Sports » India-England ODI records

India-England ODI records

By Rajneesh Gupta
March 28, 2006 19:35 IST
Get Rediff News in your Inbox:
SUMMARY OF RESULTS:
  Mts Ind won Eng won NR
in India 22 10 12 0
in England 21 8 11 2
at neutral places 8 6 2 0
in last 10 matches 10 5 4 1
TOTAL 51 24 25 2

  For Mts Won Lost NR
Batted first India 21 7 13 1
England 30 12 17 1
TOTAL 51 19 30 2
Bowled first India 30 17 12 1
England 21 13 7 1
TOTAL 51 30 19 2

India - England in bilateral series

Season Venue Competition Mts Winner Score
1974 England Prudential Trophy 2 Eng 2-0
1981-82 India Wills Series 3 Ind 2-1
1982 England Prudential Trophy 2 Eng 2-0
1984-85 India (Ind v Eng) 5 Eng 4-1
1986 England Texaco Trophy 2 Ind* 1-1
1990 England Texaco Trophy 2 Ind 2-0
1992-93 India (Ind v Eng) 6 Drawn 3-3
1996 England Texaco Trophy 3 Eng 2-0#
2001-02 India (Ind v Eng) 6 Drawn 3-3
2004 England Natwest Challenge 3 Eng 2-1
*India were awarded the trophy due to better run-rate.
# One match was abandoned

HIGHEST TOTALS:
India :

Score Venue Date Result
326-8 49.3 overs Lord's 13 Jul 2002 Won
285-4 50 overs Chester-le-Street 04 Jul 2002 NR
282-5 53 overs Trent Bridge 20 Jul 1990 Won
281-8 50 overs Calcutta 19 Jan 2002 Won
272-4 48.5 overs Lord's 29 Jun 2002 Won
271-2 39.3 overs Colombo (RPS) 22 Sep 2002 Won

England:

Score Venue Date Result
334-4 60 overs Lord's 07 Jun 1975 Won
325-5 50 overs Lord's 13 Jul 2002 Lost
307-5 50 overs The Oval 03 Sep 2004 Won
291-8 50 overs The Oval 23 May 1996 NR
281 55 overs Trent Bridge 20 Jul 1990 Lost
276-9 55 overs The Oval 04 Jun 1982 Won
271-5 50 overs Delhi (FSK) 31 Jan 2002 Won
271-7 50 overs Lord's 29 Jun 2002 Lost
Note: India have successfully chased a total of 250-plus on as many as seven occasions. England have done so only twice.

LOWEST TOTALS: (excluding abbreviated matches)
India:

Score Venue Date Result
132-3 60 overs Lord's 07 Jun 1975 Lost
158 40.2 overs Headingley 25 May 1996 Lost
162-8 55 overs The Oval 04 Jun 1982 Lost
165 29.1 overs The Oval 09 Jul 2002 Lost
170 41.4 overs Bangalore 26 Feb 1993 Lost
170 43.5 overs Trent Bridge 01 Sep 2004 Lost
171 47.3 overs The Oval 15 Jul 1974 Lost
193 55 overs Headingley 02 Jun 1982 Lost

England:

Score Venue Date Result
149 41.4 overs Sydney 26 Feb 1985 Lost
162 55 overs The Oval 24 May 1986 Lost
168 45.3 overs Durban 26 Feb 2003 Lost
169 45.2 overs Edgbaston 29 May 1999 Lost
181 48.2 overs Lord's 05 Sep 2004 Lost
198-6 50 overs Chandigarh 21 Jan 1993 Lost

LARGEST MARGIN OF VICTORY:
India:

Margin Venue Date
by 86 runs Sydney 26 Feb 1985
by 82 runs Durban 26 Feb 2003
by 9 wkts The Oval 24 May 1986

England:

Margin Venue Date
by 202 runs Lord's 07 Jun 1975
by 114 runs The Oval 04 Jun 1982
by 9 wkts Headingley 02 Jun 1982

NARROWEST MARGIN OF VICTORY:
India:

Margin Venue Date
by 9 runs Sharjah 11 Apr 1999
by 2 wkts Lord's 13 Jul 2002

England:

Margin Venue Date
by 2 runs Delhi (FSK) 31 Jan 2002
by 5 runs Mumbai (WS) 03 Feb 2002
by 3 wkts Bangalore 20 Jan 1985

INDIVIDUAL HUNDREDS:
India: 8

Player Score Balls Venue Date
NS Sidhu 134* 160 Gwalior 04 Mar 1993
V Sehwag 126 104 Colombo (RPS) 22 Sep 2002
SC Ganguly 117* 109 Colombo (RPS) 22 Sep 2002
SR Tendulkar 105* 108 Chester-le-Street 04 Jul 2002
DB Vengsarkar 105 124 Pune 05 Dec 1984
RJ Shastri 102 142 Cuttack 27 Dec 1984
C Sharma 101* 96 Kanpur 25 Oct 1989
VG Kambli 100* 149 Jaipur 18 Jan 1993

England: 12

Player Score Balls Venue Date
DL Amiss 137 147 Lord's 07 Jun 1975
RA Smith 129 145 Gwalior 04 Mar 1993
ME Trescothick 121 109 Calcutta 19 Jan 2002
AD Brown 118 137 Old Trafford 26 May 1996
AJ Stewart 116 111 Sharjah 11 Dec 1997
MW Gatting 115* 135 Pune 05 Dec 1984
N Hussain 115 128 Lord's 13 Jul 2002
GA Gooch 115 136 Mumbai (WS) 05 Nov 1987
ME Trescothick 109 100 Lord's 13 Jul 2002
GA Hick 105* 109 Gwalior 05 Mar 1993
NV Knight 105 131 Delhi (FSK) 31 Jan 2002
RA Smith 103 105 Trent Bridge 20 Jul 1990

HIGHEST RUN-AGGREGATE IN A CAREER:
India:

Batsman Mts Inns NO Runs Hs Ave Balls SR 100s 50s 0s
M Azharuddin 24 23 9 911 95* 65.07 1094 83.27 0 8 1
SR Tendulkar 26 26 4 865 105* 39.32 961 90.01 1 5 0
SC Ganguly 19 19 1 726 117* 40.33 942 77.07 1 4 1
V Sehwag 15 15 0 572 126 38.13 555 103.06 1 3 1
DB Vengsarkar 15 14 1 526 105 40.46 770 68.31 1 2 0
K Srikkanth 15 15 0 511 99 34.07 713 71.67 0 5 2
RJ Shastri 18 15 4 485 102 44.09 763 63.56 1 3 0
NS Sidhu 13 13 1 458 134* 38.17 651 70.35 1 2 1
Kapil Dev 23 20 5 449 64 29.93 428 104.91 0 4 1
RS Dravid 12 11 2 442 82 49.11 630 70.16 0 6 0
SM Gavaskar 18 17 5 436 71 36.33 816 53.43 0 3 2
D Mongia 10 10 1 282 71 31.33 413 68.28 0 1 0
M Kaif 12 8 1 262 87* 37.43 351 74.64 0 3 0
Yuvraj Singh 9 8 2 257 69 42.83 256 100.39 0 2 0
AD Jadeja 7 7 2 257 74* 51.40 267 96.25 0 2 0
VG Kambli 8 8 1 215 100* 30.71 380 56.58 1 0 0
Yashpal Sharma 9 9 2 200 61 28.57 365 54.79 0 1 0

England:

Batsman Mts Inns NO Runs Hs Ave Balls SR 100s 50s 0s
ME Trescothick 15 15 0 614 121 40.93 649 94.61 2 2 1
AJ Lamb 15 15 4 556 99 50.55 719 77.33 0 4 1
MW Gatting 18 17 4 525 115* 40.38 712 73.74 1 3 1
A Flintoff 16 15 1 507 99 36.21 508 99.80 0 4 0
RA Smith 10 10 0 505 129 50.50 696 72.56 2 2 1
AJ Stewart 20 18 3 487 116 32.47 696 69.97 1 2 2
NV Knight 15 15 1 484 105 34.57 652 74.23 1 3 2
DI Gower 16 15 0 469 81 31.27 644 72.83 0 4 1
GA Hick 14 14 1 442 105* 34.00 570 77.54 1 3 2
GA Gooch 17 16 0 420 115 26.25 677 62.04 1 1 0
N Hussain 13 13 1 410 115 34.17 563 72.82 1 1 0
NH Fairbrother 11 11 2 329 57 36.56 425 77.41 0 2 0
GP Thorpe 11 11 2 328 79* 36.44 454 72.25 0 2 0
MP Vaughan 13 12 1 278 74 25.27 432 64.35 0 2 1
KWR Fletcher 6 6 1 262 69 52.40 402 65.17 0 3 0
PD Collingwood 14 12 4 240 79* 30.00 309 77.67 0 2 0
G Fowler 9 9 0 208 45 23.11 382 54.45 0 0 0

HIGHEST PARTNERSHIP FOR EACH WICKET:
India:

Wkt Runs Batsmen Venue Date
1st 192 V Sehwag & SC Ganguly Colombo (RPS) 22 Sep 2002
2nd 163* SM Gavaskar & M Azharuddin The Oval 24 May 1986
3rd 175 NS Sidhu & M Azharuddin Gwalior 04 Mar 1993
4th 169 SR Tendulkar & R Dravid Chester-le-Street 04 Jul 2002
5th 131* R Dravid & Yuvraj Singh Lord's 29 Jun 2002
6th 121 Yuvraj Singh & M Kaif Lord's 13 Jul 2002
7th 52 BP Patel & S Abid Ali Headingley 13 Jul 1974
8th 65 Kapil Dev & S Madan Lal The Oval 04 Jun 1982
9th 39 AB Agarkar & A Kumble Cuttack 22 Jan 2002
10th 64 Harbhajan Singh & L Balaji The Oval 03 Sep 2004

England:

Wkt Runs Batsmen Venue Date
1st 133 B Wood & CJ Tavare Headingley 02 Jun 1982
2nd 185 ME Trescothick & N Hussain Lord's 13 Jul 2002
3rd 159 AJ Lamb & DI Gower The Oval 04 Jun 1982
4th 130 AJ Lamb & AJ Stewart Kanpur 25 Oct 1989
5th 174 A Flintoff & PD Collingwood The Oval 03 Sep 2004
6th 104 ID Blackwell & AJ Stewart Colombo (RPS) 22 Sep 2002
7th 92 MP Vaughan & AF Giles Lord's 05 Sep 2004
8th 31 A Flintoff & JS Foster Mumbai (WS) 03 Feb 2002
9th 55 A Flintoff & AR Caddick Durban 26 Feb 2003
10th 37 A Flintoff & D Gough Mumbai (WS) 03 Feb 2002

FOUR WICKETS IN A MATCH:
India: 6

Bowler Wkts Runs Balls Venue Date
A Nehra 6 23 60 Durban 26 Feb 2003
J Srinath 5 41 54 Bangalore 26 Feb 1993
Harbhajan Singh 5 43 60 Mumbai (WS) 03 Feb 2002
AB Agarkar 4 34 54 Chennai (MAC) 25 Jan 2002
RJ Shastri 4 40 60 Nagpur 23 Jan 1985
M Prabhakar 4 54 60 Gwalior 04 Mar 1993

England: 9

Bowler Wkts Runs Balls Venue Date
RC Irani 5 26 42 The Oval 09 Jul 2002
PW Jarvis 5 35 52 Bangalore 26 Feb 1993
AF Giles 5 57 60 Delhi (FSK) 31 Jan 2002
SJ Harmison 4 22 60 Lord's 05 Sep 2004
CC Lewis 4 40 49 The Oval 23 May 1996
MV Fleming 4 45 57 Sharjah 11 Dec 1997
D Gough 4 50 60 The Oval 03 Sep 2004
EE Hemmings 4 52 57 Mumbai (WS) 05 Nov 1987
IT Botham 4 56 66 Headingley 02 Jun 1982

HIGHEST WICKET-AGGREGATE IN A CAREER:
India:

Bowler Mts Balls Mdns Runs Wkts Best 5W Ave SR RpO
J Srinath 21 1134 13 829 35 5-41 1 23.69 32.40 4.39
Kapil Dev 23 1254 22 786 28 3-35 0 28.07 44.79 3.76
A Kumble 28 1520 11 1150 25 2-28 0 46.00 60.80 4.54
M Prabhakar 16 865 10 625 20 4-54 0 31.25 43.25 4.34
RJ Shastri 18 990 8 705 18 4-40 0 39.17 55.00 4.27
Harbhajan Singh 11 642 5 428 15 5-43 1 28.53 42.80 4.00
RMH Binny 7 383 7 287 13 3-35 0 22.08 29.46 4.50
S Madan Lal 10 527 7 354 13 2-19 0 27.23 40.54 4.03
A Nehra 7 326 3 236 13 6-23 1 18.15 25.08 4.34
AB Agarkar 10 387 1 425 12 4-34 0 35.42 32.25 6.59
BKV Prasad 6 348 9 210 12 3-28 0 17.50 29.00 3.62
Zaheer Khan 6 309 4 263 10 3-53 0 26.30 30.90 5.11
SC Ganguly 19 361 0 331 10 3-27 0 33.10 36.10 5.50

England:

Bowler Mts Balls Mdns Runs Wkts Best 5W Ave SR RpO
D Gough 17 928 8 765 24 4-50 0 31.88 38.67 4.95
AF Giles 10 510 2 397 17 5-57 1 23.35 30.00 4.67
A Flintoff 16 737 5 566 17 3-38 0 33.29 43.35 4.61
PW Jarvis 6 322 2 249 15 5-35 1 16.60 21.47 4.64
CC Lewis 12 663 3 504 13 4-40 0 38.77 51.00 4.56
IT Botham 7 396 10 246 12 4-56 0 20.50 33.00 3.73
PAJ De Freitas 12 654 8 497 10 2-31 0 49.70 65.40 4.56

BEST ALLROUND PERFORMANCE IN A MATCH:
(25 RUNS & 3 WICKETS)
India:

Player Performance Venue Date
SC Ganguly 40 & 3-27 Edgbaston 29 May 1999
Yuvraj Singh 64* & 3-39 Lord's 29 Jun 2002

England :

Player Performance Venue Date
VJ Marks 44 & 3-50 Cuttack 27 Dec 1984
JE Emburey 25 & 3-38 Sharjah 02 Apr 1987
CC Lewis 29* & 4-40 The Oval 23 May 1996
A Flintoff 40 & 3-38 Mumbai (WS) 03 Feb 2002
RC Irani 53 & 5-26 The Oval 09 Jul 2002

MOST DISMISSALS IN A MATCH:
India:

Keeper Dismissals Venue Date
S Viswanath 5 (3 ct + 2 st) Sydney 26 Feb 1985
A Ratra 3 (1 ct + 2 st) Mumbai (WS) 03 Feb 2002
R Dravid 3 (2 ct + 1 st) Lord's 29 Jun 2002
R Dravid 3 (3 ct) Durban 26 Feb 2003
R Dravid 3 (3 ct) The Oval 03 Sep 2004

England:

Keeper Dismissals Venue Date
RW Taylor 4 (4 ct) Headingley 02 Jun 1982
AJ Stewart 4 (3 ct + 1 st) The Oval 09 Jul 2002
JS Foster 3 (2 ct + 1 st) Delhi (FSK) 31 Jan 2002
JS Foster 3 (2 ct + 1 st) Mumbai (WS) 03 Feb 2002
GO Jones 3 (3 ct) Trent Bridge 01 Sep 2004

MOST CATCHES BY A FIELDER IN A MATCH:
India:

Fielder Ct Venue Date
BS Bedi 3 Headingley 13 Jul 1974
Kapil Dev 3 The Oval 24 May 1986
M Azharuddin 3 The Oval 24 May 1986
M Azharuddin 3 Kanpur 25 Oct 1989
Harbhajan Singh 3 Mumbai (WS) 03 Feb 2002
V Sehwag 3 Durban 26 Feb 2003

England:

Fielder Ct Venue Date
GA Hick 3 Bangalore 26 Feb 1993
MP Vaughan 3 The Oval 03 Sep 2004

CAPTAINS:
India :

Captain Mts Won Lost NR Start End Won% Toss Toss% Span (D)
AL Wadekar 2 0 2 0 13 Jul 1974 15 Jul 1974 0.00 1 50.00 3
S Venkataraghavan 1 0 1 0 07 Jun 1975 07 Jun 1975 0.00 0 0.00 1
SM Gavaskar 11 4 7 0 25 Nov 1981 26 Feb 1985 36.36 5 45.45 1190
Kapil Dev 5 3 2 0 22 Jun 1983 05 Nov 1987 60.00 3 60.00 1598
K Srikkanth 1 1 0 0 25 Oct 1989 25 Oct 1989 100.00 1 100.00 1
M Azharuddin 14 7 6 1 18 Jul 1990 29 May 1999 50.00 8 57.14 3238
SR Tendulkar 1 0 1 0 11 Dec 1997 11 Dec 1997 0.00 1 100.00 1
AD Jadeja 1 1 0 0 11 Apr 1999 11 Apr 1999 100.00 1 100.00 1
SC Ganguly 14 7 6 1 19 Jan 2002 05 Sep 2004 50.00 8 57.14 961
A Kumble 1 1 0 0 25 Jan 2002 25 Jan 2002 100.00 0 0.00 1

England :

Captain Mts Won Lost NR Start End Won% Toss Toss% Span (D)
MH Denness 3 3 0 0 13 Jul 1974 07 Jun 1975 100.00 2 66.67 330
KWR Fletcher 3 1 2 0 25 Nov 1981 27 Jan 1982 33.33 1 33.33 64
RGD Willis 3 2 1 0 02 Jun 1982 22 Jun 1983 66.67 2 66.67 386
DI Gower 8 5 3 0 05 Dec 1984 26 May 1986 62.50 5 62.50 538
JE Emburey 1 0 1 0 02 Apr 1987 02 Apr 1987 0.00 0 0.00 1
MW Gatting 1 1 0 0 05 Nov 1987 05 Nov 1987 100.00 0 0.00 1
GA Gooch 10 4 6 0 25 Oct 1989 05 Mar 1993 40.00 3 30.00 1228
MA Atherton 3 2 0 1 23 May 1996 26 May 1996 66.67 2 66.67 4
AJ Hollioake 1 1 0 0 11 Dec 1997 11 Dec 1997 100.00 0 0.00 1
AJ Stewart 3 0 3 0 09 Apr 1999 29 May 1999 0.00 1 33.33 51
N Hussain 12 4 7 1 19 Jan 2002 26 Feb 2003 33.33 6 50.00 404
MP Vaughan 3 2 1 0 01 Sep 2004 05 Sep 2004 66.67 1 33.33 5

MOST APPEARANCES:
Anil Kumble has appeared in 28 matches - most for India against England. Alec Stewart holds the similar record for England with 20 appearances.

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25