It was always going to be a toss-up between Tillakaratne Dilshan and Shahid Afridi. Dilshan's duck, and another brilliant allround performance by Afridi, tilted the scales in favour of the phenomenally talented player from Pakistan.
The table below ranks the top 100 players in the ICC World Twenty20 2009. The ranking is based on the MVP index (MVPI) which expresses every player's combined batting, bowling and fielding performance in terms of 'runs'.
Rank | Player | Team | Runs | Six | Four | Strike Rate | W | Eco | M | MVPI |
1 | Shahid Afridi | PAK | 176 | 3 | 14 | 140.8 | 11 | 5.3 | 7 | 470 |
2 | Tillakaratne Dilshan | SL | 317 | 3 | 46 | 145.4 | 0 | 11.0 | 7 | 420 |
3 | Dwayne Bravo | WI | 154 | 6 | 12 | 145.3 | 10 | 8.8 | 6 | 339 |
4 | Jacques Kallis | SA | 238 | 4 | 28 | 126.6 | 3 | 7.1 | 5 | 323 |
5 | Lendl Simmons | WI | 150 | 1 | 22 | 137.6 | 6 | 9.2 | 5 | 280 |
6 | Umar Gul | PAK | 17 | 1 | 1 | 170.0 | 13 | 6.4 | 7 | 274 |
7 | Ajantha Mendis | SL | 4 | 0 | 1 | 400.0 | 12 | 5.5 | 7 | 265 |
8 | AB de Villiers | SA | 186 | 6 | 16 | 155.0 | 0 | -- | 6 | 260 |
9 | Chris Gayle | WI | 193 | 8 | 21 | 134.0 | 1 | 7.8 | 5 | 254 |
10 | Saeed Ajmal | PAK | 0 | 0 | 0 | -- | 12 | 5.8 | 7 | 253 |
11 | Kamran Akmal | PAK | 188 | 7 | 15 | 125.3 | 0 | -- | 7 | 241 |
12 | Yuvraj Singh | IND | 153 | 9 | 10 | 154.5 | 1 | 7.0 | 5 | 233 |
13 | Angelo Mathews | SL | 75 | 2 | 6 | 153.1 | 5 | 6.3 | 7 | 226 |
14 | Sanath Jayasuriya | SL | 177 | 5 | 22 | 115.7 | 2 | 8.5 | 7 | 224 |
15 | Lasith Malinga | SL | 3 | 0 | 0 | 100.0 | 12 | 7.1 | 7 | 224 |
16 | Roelof v d Merwe | SA | 1 | 0 | 0 | 11.1 | 10 | 5.6 | 6 | 223 |
17 | Younis Khan | PAK | 172 | 3 | 11 | 139.8 | 0 | -- | 7 | 213 |
18 | Muttiah Muralitharan | SL | 0 | 0 | 0 | 0.0 | 9 | 5.9 | 7 | 209 |
19 | Kumar Sangakkara | SL | 177 | 2 | 15 | 108.6 | 0 | -- | 7 | 208 |
20 | Wayne Parnell | SA | 0 | 0 | 0 | -- | 9 | 5.7 | 6 | 200 |
21 | Kevin Pietersen | ENG | 154 | 4 | 19 | 152.5 | 0 | 9.0 | 4 | 199 |
22 | Dale Steyn | SA | 0 | 0 | 0 | -- | 9 | 6.6 | 6 | 183 |
23 | Brendon McCullum | NZ | 107 | 1 | 14 | 115.1 | 0 | -- | 5 | 170 |
24 | Mahela Jayawardene | SL | 154 | 2 | 17 | 122.2 | 0 | -- | 7 | 169 |
25 | Kyle McCallan | IRL | 11 | 0 | 1 | 73.3 | 8 | 7.0 | 5 | 162 |
26 | Stuart Broad | ENG | 22 | 1 | 2 | 200.0 | 6 | 6.5 | 5 | 161 |
27 | Luke Wright | ENG | 113 | 1 | 15 | 134.5 | 1 | 8.3 | 5 | 161 |
28 | Graeme Smith | SA | 149 | 1 | 21 | 108.8 | 0 | -- | 6 | 158 |
29 | Alex Cusack | IRL | 36 | 1 | 3 | 156.5 | 8 | 9.0 | 5 | 157 |
30 | Johan Botha | SA | 10 | 0 | 3 | 166.7 | 6 | 6.2 | 6 | 157 |
31 | Rohit Sharma | IND | 131 | 3 | 12 | 122.4 | 1 | 7.5 | 5 | 154 |
32 | Harbhajan Singh | IND | 27 | 1 | 4 | 142.1 | 5 | 6.6 | 5 | 152 |
33 | Shoaib Malik | PAK | 144 | 0 | 12 | 103.6 | 1 | 7.6 | 7 | 151 |
34 | A Redmond | NZ | 101 | 1 | 18 | 177.2 | 0 | -- | 3 | 146 |
35 | Gautam Gambhir | IND | 148 | 1 | 16 | 109.6 | 0 | -- | 5 | 138 |
36 | Pragyan Ojha | IND | 0 | 0 | 0 | -- | 7 | 6.2 | 3 | 136 |
37 | Martin Guptill | NZ | 102 | 5 | 6 | 129.1 | 0 | -- | 5 | 135 |
38 | Trent Johnston | IRL | 23 | 2 | 0 | 143.8 | 6 | 7.9 | 4 | 135 |
39 | Ravi Bopara | ENG | 145 | 1 | 14 | 112.4 | 0 | -- | 5 | 134 |
40 | Jean-Paul Duminy | SA | 85 | 2 | 2 | 103.7 | 3 | 6.6 | 6 | 134 |
41 | Yusuf Pathan | IND | 65 | 3 | 4 | 151.2 | 2 | 7.6 | 5 | 130 |
42 | Abdul Razzaq | PAK | 32 | 1 | 0 | 100.0 | 4 | 5.9 | 4 | 129 |
43 | Scott Styris | NZ | 81 | 4 | 1 | 119.1 | 2 | 8.0 | 5 | 128 |
44 | Mohammad Aamer | PAK | 0 | 0 | 0 | -- | 6 | 7.3 | 7 | 121 |
45 | Herschelle Gibbs | SA | 114 | 2 | 12 | 122.6 | 0 | -- | 6 | 120 |
46 | Kyle Coetzer | SCO | 75 | 5 | 4 | 159.6 | 0 | -- | 2 | 117 |
47 | Zaheer Khan | IND | 4 | 0 | 0 | 133.3 | 7 | 8.4 | 5 | 114 |
48 | Nathan McCullum | NZ | 9 | 0 | 1 | 60.0 | 5 | 5.3 | 5 | 111 |
49 | Niall O'Brien | IRL | 81 | 3 | 8 | 106.6 | 0 | -- | 4 | 107 |
50 | Owais Shah | ENG | 106 | 4 | 8 | 108.2 | 0 | -- | 5 | 105 |
51 | Graeme Swann | ENG | 15 | 0 | 0 | 93.8 | 5 | 6.9 | 4 | 104 |
52 | Mashrafe Mortaza | BAN | 44 | 3 | 1 | 183.3 | 2 | 7.4 | 2 | 100 |
53 | Ian Butler | NZ | 3 | 0 | 0 | 100.0 | 6 | 7.5 | 5 | 100 |
54 | Jerome Taylor | WI | 2 | 0 | 0 | 66.7 | 7 | 8.8 | 6 | 98 |
55 | Kyle Mills | NZ | 4 | 0 | 1 | 57.1 | 5 | 7.8 | 4 | 98 |
56 | Kieron Pollard | WI | 37 | 1 | 4 | 119.4 | 4 | 9.4 | 6 | 97 |
57 | Andre Fletcher | WI | 66 | 2 | 8 | 124.5 | 0 | -- | 5 | 93 |
58 | Ravindra Jadeja | IND | 32 | 0 | 1 | 78.0 | 3 | 5.0 | 2 | 91 |
59 | MS Dhoni | IND | 86 | 1 | 4 | 96.6 | 0 | -- | 5 | 87 |
60 | Misbah-ul-Haq | PAK | 82 | 2 | 4 | 117.1 | 0 | -- | 7 | 87 |
61 | James Anderson | ENG | 0 | 0 | 0 | 0.0 | 5 | 7.6 | 5 | 86 |
62 | Shahzaib Hasan | PAK | 77 | 3 | 10 | 106.9 | 0 | -- | 4 | 86 |
63 | Sulieman Benn | WI | 13 | 0 | 2 | 100.0 | 3 | 7.4 | 5 | 86 |
64 | Albie Morkel | SA | 30 | 0 | 3 | 100.0 | 3 | 7.8 | 6 | 85 |
65 | Boyd Rankin | IRL | 5 | 0 | 0 | 100.0 | 3 | 6.4 | 4 | 85 |
66 | Fidel Edwards | WI | 2 | 0 | 0 | 100.0 | 6 | 9.2 | 4 | 84 |
67 | Junaid Siddique | BAN | 54 | 3 | 5 | 200.0 | 0 | -- | 2 | 83 |
68 | Paul Collingwood | ENG | 63 | 0 | 6 | 114.5 | 1 | 8.5 | 5 | 82 |
69 | Mitchell Johnson | AUS | 37 | 2 | 3 | 185.0 | 2 | 9.1 | 2 | 80 |
70 | David Warner | AUS | 63 | 1 | 6 | 112.5 | 1 | -- | 2 | 79 |
71 | John Mooney | IRL | 81 | 0 | 8 | 102.5 | 0 | -- | 5 | 77 |
72 | Kevin O'Brien | IRL | 69 | 2 | 5 | 123.2 | 0 | 8.1 | 5 | 75 |
73 | Ryan ten Doeschate | NRL | 36 | 1 | 2 | 133.3 | 3 | 9.6 | 2 | 75 |
74 | Ryan Watson | SCO | 31 | 0 | 7 | 221.4 | 2 | 10.0 | 2 | 74 |
75 | Dimitri Mascarenhas | ENG | 42 | 0 | 3 | 100.0 | 2 | 6.4 | 3 | 74 |
76 | William Porterfield | IRL | 100 | 0 | 10 | 97.1 | 0 | -- | 5 | 73 |
77 | Naeem Islam | BAN | 35 | 3 | 0 | 134.6 | 2 | 8.2 | 2 | 72 |
78 | Jehan Mubarak | SL | 56 | 2 | 4 | 116.7 | 0 | -- | 7 | 72 |
79 | Chamara Silva | SL | 68 | 0 | 9 | 95.8 | 0 | -- | 7 | 70 |
80 | Ramnaresh Sarwan | WI | 68 | 0 | 5 | 113.3 | 0 | -- | 6 | 69 |
81 | Tom de Grooth | NRL | 53 | 1 | 6 | 143.2 | 0 | -- | 2 | 69 |
82 | Peter Borren | NRL | 32 | 1 | 1 | 110.3 | 2 | 8.1 | 2 | 67 |
83 | David Hussey | AUS | 55 | 5 | 1 | 144.7 | 0 | 16.0 | 2 | 66 |
84 | Regan West | IRL | 11 | 0 | 1 | 100.0 | 3 | 7.5 | 5 | 66 |
85 | Jacob Oram | NZ | 59 | 1 | 4 | 109.3 | 0 | 7.6 | 5 | 65 |
86 | Mark Boucher | SA | 36 | 1 | 1 | 100.0 | 0 | -- | 6 | 59 |
87 | Ryan Sidebottom | ENG | 0 | 0 | 0 | -- | 3 | 7.4 | 3 | 58 |
88 | James Foster | ENG | 37 | 1 | 0 | 115.6 | 0 | -- | 5 | 57 |
89 | Isuru Udana | SL | 1 | 0 | 0 | 20.0 | 5 | 9.1 | 5 | 55 |
90 | Daniel Vettori | NZ | 11 | 0 | 1 | 78.6 | 3 | 7.5 | 2 | 55 |
91 | Shakib Al Hasan | BAN | 15 | 0 | 1 | 88.2 | 2 | 6.7 | 2 | 53 |
92 | Ross Taylor | NZ | 51 | 2 | 4 | 104.1 | 0 | -- | 3 | 53 |
93 | Adil Rashid | ENG | 9 | 0 | 0 | 52.9 | 3 | 7.3 | 4 | 52 |
94 | Andre Botha | IRL | 36 | 0 | 6 | 156.5 | 0 | -- | 3 | 51 |
95 | Peter McGlashan | NZ | 15 | 0 | 1 | 93.8 | 0 | -- | 5 | 50 |
96 | Andrew White | IRL | 56 | 2 | 4 | 105.7 | 0 | -- | 3 | 49 |
97 | Salman Butt | PAK | 46 | 1 | 7 | 117.9 | 0 | -- | 3 | 49 |
98 | Darron Reekers | NRL | 33 | 2 | 4 | 173.7 | 0 | -- | 2 | 49 |
99 | Pieter Seelaar | NRL | 1 | 0 | 0 | 50.0 | 3 | 8.6 | 2 | 46 |
100 | Irfan Pathan | IND | 13 | 1 | 1 | 216.7 | 1 | 7.3 | 3 | 46 |
Srinivas Bhogle works for TEOCO Software Pvt Ltd. Purnendu Maji carried out the statistical analysis.