News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 11 years ago
Rediff.com  » Cricket » England-India ODI batting & bowling career records

England-India ODI batting & bowling career records

By Rajneesh Gupta
Last updated on: January 11, 2013 10:40 IST
Get Rediff News in your Inbox:

As India takes on England in the first ODI at Rajkot on Friday, Rajneesh Gupta brings you a statistical dossier of the career performances of players from both sides.

India: Batting & Fielding
Player Mts Inns NO Runs Hs Avg SR 100 50 0 Ct/St MoM
MS Dhoni 214 191 55 7111 183* 52.29 88.00 8 47 6 200/68 18
R Ashwin 43 25 9 298 38 18.63 81.20 0 0 3 6 1
Ashok Dinda 12 4 0 18 16 4.50 56.25 0 0 2 0 0
Gautam Gambhir 142 138 11 5111 150* 40.24 85.64 11 33 11 36 13
Ravindra Jadeja 60 42 10 900 78 28.13 77.85 0 5 4 22 4
Virat Kohli 93 90 12 3899 183 49.99 86.13 13 21 6 49 12
Bhuvneshwar Kumar 3 2 0 2 2 1.00 16.66 0 0 1 0 0
Amit Mishra 15 3 1 5 5* 2.50 27.78 0 0 2 2 0
Cheteshwar Pujara 0
Ajinkya Rahane 13 13 0 353 91 27.15 73.39 0 2 2 5 1
Suresh Raina 154 134 27 3791 116* 35.43 91.59 3 24 9 63 6
Shami Ahmed 1 1 1 0 0* - 0.00 0 0 0 0 0
Ishant Sharma 50 18 6 54 13 4.50 32.73 0 0 4 12 2
Rohit Sharma 86 81 16 1978 114 30.43 77.94 2 12 8 32 3
Yuvraj Singh 277 255 38 8085 139 37.26 87.53 13 49 14 86 25
India: Bowling
Player Mts Balls Mdns Runs Wkts Best Avg SR RPO 4W
MS Dhoni 214 12 0 14 1  1-14 14.00 12.00 7.00 0
R Ashwin 43 2323 12 1838 59  3-24 31.15 39.37 4.75 0
Ashoke Dinda 12 546 2 559 10  2-44 55.90 54.60 6.14 0
Gautam Gambhir 142 6 0 13 0  0-13 - - 13.00 0
Ravindra Jadeja 60 2756 19 2250 61  4-32 36.89 45.18 4.90 2
Virat Kohli 93 309 1 297 2  1-20 148.50 154.50 5.77 0
Bhuvneshwar Kumar 3 168 5 119 5  2-27 23.80 33.60 4.25 0
Amit Mishra 15 763 11 575 19  4-31 30.26 40.16 4.52 1
Cheteshwar Pujara 0
Ajinkya Rahane 13 0 0 0 0 - - - - 0
Suresh Raina 154 1028 1 889 17  2-17 52.29 60.47 5.19 0
Shami Ahmed 1 54 4 23 1  1-23 23.00 54.00 2.56 0
Ishant Sharma 50 2329 13 2176 71  4-38 30.65 32.80 5.61 3
Rohit Sharma 86 527 2 450 8  2-27 56.25 65.88 5.12 0
Yuvraj Singh 277 4868 18 4103 109  5-31 37.64 44.66 5.06 3
England:Batting & Fielding
Mts Inns NO Runs Hs Avg SR 100 50 0 Ct/St MoM
Alastair Cook 56 56 3 2121 137 40.02 79.29 5 13 6 17 6
Ian Bell 119 115 10 3783 126* 36.03 74.53 2 23 5 38 7
Tim Bresnan 65 47 13 694 80 20.41 92.53 0 1 4 18 0
Danny Briggs 1 0 0 0 0 - - 0 0 0 0 0
Stuart Broad 93 50 17 415 45* 12.58 73.58 0 0 6 20 3
Jos Buttler 1 1 0 0 0 0.00 0.00 0 0 1 0 0
Jade Dernbach 18 5 1 15 5 3.75 57.69 0 0 0 3 0
Steven Finn 25 9 6 77 35 25.67 104.05 0 0 1 4 1
Craig Kieswetter 43 37 4 1012 107 30.67 91.09 1 5 3 51/12 1
Stuart Meaker 2 2 0 2 1 1.00 12.50 0 0 0 0 0
Eoin Morgan 86 81 17 2605 115 40.70 85.05 4 17 5 34 8
Samit Patel 31 18 5 407 70* 31.31 89.65 0 1 0 7 1
Kevin Pietersen 127 116 16 4184 130 41.84 86.79 9 23 6 39 10
Joe Root 0
James Tredwell 9 5 2 34 16 11.33 46.58 0 0 0 1 1
Chris Woakes 6 5 3 72 33* 36.00 74.23 0 0 0 1 1
England: Bowling
Mts Balls Mdns Runs Wkts Best Avg SR RPO 4W
Alastair Cook 56 0 0 0 0 - - - - 0
Ian Bell 119 88 0 88 6  3-9 14.67 14.67 6.00 0
Tim Bresnan 65 3231 23 2897 81  5-48 35.77 39.89 5.38 3
Danny Briggs 1 60 0 39 2  2-39 19.50 30.00 3.90 0
Stuart Broad 93 4730 50 4079 148  5-23 27.56 31.96 5.17 10
Jos Buttler 1 0 0 0 0 - - - - 0
Jade Dernbach 18 913 5 920 25  4-45 36.80 36.52 6.05 1
Steven Finn 25 1330 11 1036 40  4-34 25.90 33.25 4.67 3
Craig Kieswetter 43 0 0 0 0 - - - - 0
Stuart Meaker 2 114 1 110 2  1-45 55.00 57.00 5.79 0
Eoin Morgan 86 0 0 0 0 - - - - 0
Samit Patel 31 1055 4 960 23  5-41 41.74 45.87 5.46 1
Kevin Pietersen 127 400 0 370 7  2-22 52.86 57.14 5.55 0
Joe Root 0
James Tredwell 9 408 3 337 11  4-48 30.64 37.09 4.96 1
Chris Woakes 6 230 1 204 7  6-45 29.14 32.86 5.32 1
Get Rediff News in your Inbox:
Rajneesh Gupta

INDIAN PREMIER LEAGUE 2024

INDIAN PREMIER LEAGUE 2024