News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 6 years ago
Rediff.com  » Cricket » All you want to know about IPL 10

All you want to know about IPL 10

By Rajneesh Gupta
Last updated on: May 23, 2017 14:30 IST
Get Rediff News in your Inbox:

All the IPL 10 numbers, from Rajneesh Gupta.

Mumbai Indians

IMAGE: The Mumbai Indians celebrate winning IPL 10. Photograph: BCCI

The tenth edition of the Indian Premier League proved another huge hit.

The Mumbai Indians registered a narrow one run win over the Rising Pune Supergiant to clinch their third IPL title and provide the perfect finish to the most followed cricket tournament in the world.

Sunrisers Hyderabad Captain David Warner finished the top scorer in IPL 10 with 641 runs in 14 games.

His team mate Bhuvneshwar Kumar emerged the top wicket-taker with 26 wickets in the same number of games.

Kolkata Knight Riders opener Sunil Narine hit the fastest half-century, from just 15 balls against Royal Challengers Bangalore.

Warner slammed the fastest century, from only 43 balls, against KKR.

Kings XI Punjab batsman Hashim Amla was the only batsman to score two centuries in the tournament, while Samuel Badree, Andrew Tye and Jaydev Unadkat bagged hat-tricks.

#TeamMtsWonLostNRPointsNRR
1 Mumbai Indians 14 10 4 0 20 +0.784
2 Rising Pune Supergiant 14 9 5 0 18 +0.176
3 Sunrisers Hyderabad 14 8 5 1 17 +0.599
4 Kolkata Knight Riders 14 8 6 0 16 +0.641
5 Kings XI Punjab 14 7 7 0 14 -0.009
6 Delhi Daredevils 14 6 8 0 12 -0.512
7 Gujarat Lions 14 4 10 0 8 -0.412
8 Royal Challengers Bangalore 14 3 10 1 7 -1.299

 Teams' batting in IPL-10:

TeamMtsRunsWktsRPWRPO
Mumbai Indians 17 2789 105 26.56 8.53
Rising Pune Supergiant 16 2470 90 27.44 8.04
Kolkata Knight Riders 16 2484 88 28.22 8.73
Sunrisers Hyderabad 15 2349 62 37.88 8.63
Kings XI Punjab 14 2207 83 26.59 8.59
Delhi Daredevils 14 2219 97 22.87 8.30
Gujarat Lions 14 2406 86 27.97 8.94
Royal Challengers Bangalore 14 1845 97 19.02 7.42
TOTAL (60) 18769 708 26.51 8.41

 Teams bowling in IPL-10:

TeamMtsRunsWktsRPWRPO
Mumbai Indians 17 2639 105 25.13 7.98
Rising Pune Supergiant 16 2436 113 21.55 7.83
Kolkata Knight Riders 16 2539 96 26.44 8.41
Sunrisers Hyderabad 15 2166 96 22.56 8.27
Kings XI Punjab 14 2229 73 30.53 8.57
Delhi Daredevils 14 2255 79 28.54 8.66
Gujarat Lions 14 2472 68 36.35 9.32
Royal Challengers Bangalore 14 2033 78 26.06 8.41
TOTAL (60) 18769 708 26.51 8.41

 Boundaries scored & conceded in IPL-10:

 ForVs
Team4s6s4s6s
Mumbai Indians 224 117 214 90
Rising Pune Supergiant 197 89 196 97
Kolkata Knight Riders 228 87 240 88
Sunrisers Hyderabad 220 70 184 81
Kings XI Punjab 187 88 186 87
Delhi Daredevils 202 87 195 82
Gujarat Lions 218 92 228 97
Royal Challengers Bangalore 133 75 166 83
Total 1609 705 1609 705

 Teams batting run-rate in different phases:

 Overs 1-6Over 7-15Overs 16-20
Mumbai Indians 8.46 7.59 10.64
Rising Pune Supergiant 8.17 7.12 9.70
Kolkata Knight Riders 9.34 8.46 8.20
Sunrisers Hyderabad 8.11 8.32 9.96
Kings XI Punjab 8.26 8.20 9.92
Delhi Daredevils 8.14 7.58 10.04
Gujarat Lions 9.01 8.57 9.60
Royal Challengers Bangalore 6.84 7.20 8.64
Overall 8.32 7.87 9.63

 Teams' bowling economy in different phases:

 Overs 1-6Over 7-15Overs 16-20
Mumbai Indians 7.39 7.72 9.24
Rising Pune Supergiant 7.89 7.06 9.31
Kolkata Knight Riders 8.62 7.66 9.64
Sunrisers Hyderabad 8.42 7.73 9.08
Kings XI Punjab 8.33 7.93 10.37
Delhi Daredevils 8.19 8.46 9.78
Gujarat Lions 9.15 8.94 10.45
Royal Challengers Bangalore 8.85 7.63 9.49
Overall 8.32 7.87 9.63

 Highest team totals:

TotalOversForVsVenueDate
230/3 20 KXIP MI Mumbai WS 11-May-17
223/6+ 20 MI KXIP Mumbai WS 11-May-17
214/3+ 17.3 DD GL Delhi 04-May-17
213/2 20 RCB GL Rajkot 18-Apr-17
212/3 20 MI DD Delhi 06-May-17
209/3 20 SRH KKR Hyderabad 30-Apr-17
208/7 20 GL DD Delhi 04-May-17
207/4 20 SRH RCB Hyderabad 05-Apr-17
207/3 20 SRH KXIP Mohali 28-Apr-17
205/4 20 DD RPS Pune 11-Apr-17

 Lowest team totals:

TotalOversForVsVenueDate
49 9.4 RCB KKR Kolkata 23-Apr-17
66 13.4 DD MI Delhi 06-May-17
67 17.1 DD KXIP Mohali 30-Apr-17
73 15.5 KXIP RPS Pune 14-May-17
96/9 20 RCB RPS Pune 29-Apr-17
107 18.5 KKR MI Bengaluru 19-May-17
108 16.1 RPS DD Pune 11-Apr-17
119 19 RCB KXIP Bengaluru 05-May-17
128/7 20 DD MI Mumbai WS 22-Apr-17
128/7 20 SRH KKR Bengaluru 17-May-17
128/6 20 RPS MI Hyderabad 21-May-17
129/8 20 MI RPS Hyderabad 21-May-17

Highest individual innings:

 RunsBallsSRVsVenueDate
DA Warner (SRH) 126 59 213.55 KKR Hyderabad 30-Apr-17
HM Amla (KXIP) 104* 60 173.33 MI Indore 20-Apr-17
HM Amla (KXIP) 104 60 173.33 GL Mohali 07-May-17
BA Stokes (RPS) 103* 63 163.49 GL Pune 01-May-17
SV Samson (DD) 102 63 161.90 RPS Pune 11-Apr-17
RR Pant (DD) 97 43 225.58 GL Delhi 04-May-17
SS Iyer (DD) 96 57 168.42 GL Kanpur 10-May-17
M Vohra (KXIP) 95 50 190.00 SRH Hyderabad 17-Apr-17
CA Lynn (KKR) 93* 41 226.82 GL Rajkot 07-Apr-17
WP Saha (KXIP) 93* 55 169.09 MI Mumbai WS 11-May-17
RA Tripathdddi (RPS) 93 52 178.84 KKR Kolkata 03-May-17

 Leading run-scorers:

 MtsRunsHsAvgSR100s50s
DA Warner (SRH) 14 641 126 58.27 141.81 1 4
G Gambhir (KKR) 16 498 76* 41.50 128.02 0 4
S Dhawan (SRH) 14 479 77 36.85 127.39 0 3
SPD Smith (RPS) 15 472 84* 39.33 121.96 0 3
SK Raina (GL) 14 442 84 40.18 143.97 0 3
HM Amla (KXIP) 10 420 104* 60.00 145.83 2 2
MK Pandey (KKR) 14 396 81* 49.50 128.57 0 2
PA Patel (MI) 16 395 70 24.69 134.81 0 2
RA Tripathi (RPS) 14 391 93 27.93 146.44 0 2
RV Uthappa (KKR) 14 388 87 29.85 165.11 0 5
SV Samson (DD) 14 386 102 27.57 141.39 1 2
KA Pollard (MI) 17 385 70 29.62 139.49 0 3
AM Rahane (RPS) 16 382 60 25.47 118.27 0 2
RR Pant (DD) 14 366 97 26.14 165.61 0 2
KD Karthik (GL) 14 361 65 36.10 139.38 0 2

 Highest batting strike-rate (100 or more runs):

SR MtsRunsHsAvg100s50s
179.88 CA Lynn (KKR) 7 295 93* 49.17 0 3
173.18 GJ Maxwell (KXIP) 14 310 47 31.00 0 0
172.31 SP Narine (KKR) 16 224 54 17.23 0 1
166.11 AJ Finch (GL) 13 299 72 24.92 0 2
165.61 RR Pant (DD) 14 366 97 26.14 0 2
165.11 RV Uthappa (KKR) 14 388 87 29.85 0 5
163.83 CH Morris (DD) 9 154 52* 30.80 0 1
156.25 HH Pandya (MI) 17 250 35* 35.71 0 0
153.67 JC Buttler (MI) 10 272 77 27.20 0 1
153.21 DR Smith (GL) 12 239 74 21.73 0 2
151.48 KS Williamson (SRH) 7 256 89 42.67 0 2

 Most sixes:

 6sBallsBalls / Six
GJ Maxwell (KXIP) 26 179 6.88
DA Warner (SRH) 26 452 17.38
RR Pant (DD) 24 221 9.21
KA Pollard (MI) 22 276 12.55
RV Uthappa (KKR) 21 235 11.19
HH Pandya (MI) 20 160 8.00
SV Samson (DD) 19 273 14.37
AJ Finch (GL) 19 180 9.47
CA Lynn (KKR) 19 164 8.63
BB McCullum (GL) 18 217 12.06
RA Tripathi (RPS) 17 267 15.71
HM Amla (KXIP) 17 288 16.94
N Rana (MI) 17 264 15.53

 Most frequent six-hitters (Min.5 sixes):

Balls / Six 6sBalls
6.88 GJ Maxwell (KXIP) 26 179
8.00 HH Pandya (MI) 20 160
8.63 CA Lynn (KKR) 19 164
9.21 RR Pant (DD) 24 221
9.47 AJ Finch (GL) 19 180
9.80 DT Christian (RPS) 5 49
10.19 AB de Villiers (RCB) 16 163
11.19 RV Uthappa (KKR) 21 235
11.64 CH Gayle (RCB) 14 163
11.80 JC Buttler (MI) 15 177

 Fastest 50s:

BallsPlayerScoreForVsVenueDate
15 SP Narine 54 KKR RCB Bengaluru 07-May-17
19 CA Lynn 93* KKR GL Rajkot 07-Apr-17
20 DA Warner 126 SRH KKR Hyderabad 30-Apr-17
21 CA Lynn 50 KKR RCB Bengaluru 07-May-17
22 AJ Finch 72 GL RCB Bengaluru 27-Apr-17
23 Yuvraj Singh 62 SRH RCB Hyderabad 05-Apr-17
23 CH Gayle 77 RCB GL Rajkot 18-Apr-17
23 RA Tripathi 93 RPS KKR Kolkata 03-May-17

Fastest hundreds:

BallsPlayerScoreForVsVenueDate
43 DA Warner 126 SRH KKR Hyderabad 30-Apr-17
58 HM Amla 104* KXIP MI Indore 20-Apr-17
59 HM Amla 104 KXIP GL Mohali 07-May-17
61 BA Stokes 103* RPS GL Pune 01-May-17
62 SV Samson 102 DD RPS Pune 11-Apr-17

Slowest 50s:

BallsPlayerScoreForVsVenueDate
49 SPD Smith 51 RPS MI Hyderabad 21-Apr-17
45 DA Warner 70* SRH KXIP Hyderabad 17-Apr-17
45 MK Tiwary 58 RPS MI Mumbai WS 16-May-17
43 V Kohli 64 RCB GL Rajkot 18-Apr-17
42 V Kohli 55 RCB RPS Pune 29-Apr-17
42 SS Tiwary 52 MI KKR Kolkata 13-May-17
41 SK Raina 68* GL KKR Rajkot 07-Apr-17
41 SV Samson 102 DD RPS Pune 11-Apr-17
41 KA Pollard 70 MI RCB Bengaluru 14-Apr-17
41 Mandeep Singh 52 RCB KKR Bengaluru 07-May-17
41 TM Head 75* RCB KKR Bengaluru 07-May-17
41 DA Warner 69* SRH GL Kanpur 13-May-17

 Lowest batting strike-rate (100 or more runs):

SR MtsRunsHsAvg100s50s
106.21 Mandeep Singh (RCB) 11 188 52 18.80 0 1
115.45 CJ Anderson (DD) 11 142 41* 20.29 0 0
116.00 MS Dhoni (RPS) 16 290 61* 26.36 0 1
118.27 AM Rahane (RPS) 16 382 60 25.47 0 2
119.32 SA Yadav (KKR) 10 105 31 17.50 0 0
121.96 SPD Smith (RPS) 15 472 84* 39.33 0 3
121.98 RG Sharma (MI) 17 333 67 23.79 0 3
122.22 V Kohli (RCB) 10 308 64 30.80 0 4
122.32 LMP Simmons (MI) 7 137 66 19.57 0 2
122.70 CH Gayle (RCB) 9 200 77 22.22 0 1

 Highest partnership for each wicket:

WktRunsPlayersForVsVenueDate
1 184* G Gambhir CA Lynn KKR GL Rajkot 07-04-2017
2 158 G Gambhir RV Uthappa KKR RPS Pune 26-04-2017
3 133* DA Warner V Shankar SRH GL Kanpur 13-05-2017
3 133 SK Raina KD Karthik GL DD Delhi 04-05-2017
4 110 MK Pandey YK Pathan KKR DD Delhi 17-04-2017
5 80* AB de Villiers STR Binny RCB KXIP Indore 10-04-2017
6 93 KA Pollard KH Pandya MI RCB Bengaluru 14-04-2017
7 91 K Rabada CH Morris DD MI Mumbai WS 22-04-2017
8 50 KH Pandya MG Johnson MI RPS Hyderabad 21-05-2017
9 23 S Aravind AV Choudhary RCB GL Bengaluru 27-04-2017
  23 MJ McClenaghan JJ Bumrah MI RPS Mumbai WS 16-05-2017
10 12* S Aravind YS Chahal RCB RPS Pune 29-04-2017

 Best bowling:

FiguresPlayerForVsVenueDate
5-17 AJ Tye GL RPS Rajkot 14-Apr-17
5-19 Bhuvneshwar Kumar SRH KXIP Hyderabad 17-Apr-17
5-30 JD Unadkat RPS SRH Hyderabad 06-May-17
4-9 S Badree RCB MI Bengaluru 14-Apr-17
4-16 KV Sharma MI KKR Bengaluru 19-May-17
4-20 S Sharma KXIP DD Mohali 30-Apr-17
4-26 CH Morris DD SRH Hyderabad 19-Apr-17
4-29 S Kaul SRH RPS Hyderabad 06-May-17
4-32 M Siraj SRH GL Kanpur 13-May-17
4-33 UT Yadav KKR KXIP Kolkata 13-Apr-17

 Hat-tricks:

PlayerForVsVenueDate
S Badree RCB MI Bengaluru 14-Apr-17
(victims-PA Patel, MJ McClenaghan & RG Sharma)
AJ Tye GL RPS Rajkot 14-Apr-17
(victims- AN Sharma, MK Tiwary & SN Thakur)
JD Unadkat RPS SRH Hyderabad 06-May-17
(victims - B Sharma, Rashid Khan & Bhuvneshwar Kumar)

 Leading wicket-takers:

 MtsWktsBestAvgRPO4W
Bhuvneshwar Kumar (SRH) 14 26 5-19 14.19 7.05 1
JD Unadkat (RPS) 12 24 5-30 13.42 7.03 1
JJ Bumrah (MI) 16 20 3-7 22.05 7.43 0
MJ McClenaghan (MI) 14 19 3-24 26.68 9.39 0
Imran Tahir (RPS) 12 18 3-18 20.50 7.85 0
Rashid Khan (SRH) 14 17 3-19 21.06 6.63 0
S Sharma (KXIP) 13 17 4-20 23.41 8.29 1
UT Yadav (KKR) 14 17 4-33 24.12 8.45 1
CR Woakes (KKR) 13 17 3-6 22.71 8.77 0
P Negi (RCB) 12 16 3-10 12.31 6.12 0
S Kaul (SRH) 10 16 4-29 18.75 8.41 1
AR Patel (KXIP) 14 15 3-11 24.13 7.54 0
NM Coulter-Nile (KKR) 8 15 3-20 15.20 8.05 0
PJ Cummins (DD) 12 15 2-20 24.87 8.08 0

 Most economical bowlers (Min.10 overs):

RPO MtsBallsRunsWktsBestAvg4W
5.27 Mohammad Nabi (SRH) 3 66 58 2 1-13 29.00 0
6.12 P Negi (RCB) 12 193 197 16 3-10 12.31 0
6.17 Washington Sundar (RPS) 11 180 185 8 3-16 23.13 0
6.49 Harbhajan Singh (MI) 11 246 266 8 3-22 33.25 0
6.58 GJ Maxwell (KXIP) 14 114 125 7 2-15 17.86 0
6.63 Rashid Khan (SRH) 14 324 358 17 3-19 21.06 0
6.67 S Nadeem (DD) 7 107 119 6 2-13 19.83 0
6.71 AJ Tye (GL) 6 126 141 12 5-17 11.75 1
6.82 KH Pandya (MI) 13 240 273 10 3-14 27.30 0
6.98 KV Sharma (MI) 9 184 214 13 4-16 16.46 1
6.98 SP Narine (KKR) 16 354 412 10 2-29 41.20 0

 Most expensive bowlers (Min.10 overs):

RPO MtsBallsRunsWktsBestAvg4W
11.90 AB Dinda (RPS) 3 60 119 1 1-26 119.00 0
11.38 DR Smith (GL) 12 78 148 2 1-10 74.00 0
10.48 MP Stoinis (KXIP) 5 63 110 2 1-28 55.00 0
10.33 MC Henriques (SRH) 12 144 248 1 1-6 248.00 0
10.06 P Sangwan (GL) 5 108 181 5 2-38 36.20 0
9.94 I Sharma (KXIP) 6 108 179 0 0-12 - 0

Leading wicket-keepers:

 ForMtsDismissalsCtSt
RV Uthappa KKR 14 15 9 6
MS Dhoni RPS 16 13 10 3
WP Saha KXIP 14 12 10 2
RR Pant DD 14 11 8 3
KD Karthik GL 14 8 8 0
KM Jadhav RCB 11 8 5 3
PA Patel MI 16 8 6 2
NV Ojha SRH 14 6 6 0

 Leading fielders:

 ForMtsCt
KA Pollard MI 17 15
HH Pandya MI 17 12
DA Warner SRH 14 10
RG Sharma MI 17 10
JD Unadkat RPS 12 9
BB McCullum GL 11 8
MK Pandey KKR 14 8

 Most Man of the Match awards:

 ForAwardsMts
BA Stokes RPS 3 12
AJ Tye GL 2 6
NM Coulter-Nile KKR 2 8
JD Unadkat RPS 2 12
N Rana MI 2 13
S Sharma KXIP 2 13
KH Pandya MI 2 13
Rashid Khan SRH 2 14
RV Uthappa KKR 2 14
SP Narine KKR 2 16

 

 

 

 

Get Rediff News in your Inbox:
Rajneesh Gupta

INDIAN PREMIER LEAGUE 2024

INDIAN PREMIER LEAGUE 2024